Activities and dates subject to change or cancellation.
April Events
| Date | Event | Details |
|---|---|---|
| Wednesday, April 1 | Final Membership Payment Due | |
| Wednesday, April 16 | Event Registration Opens for May & June Events | Online Registration |
| TBD | Opening Day at 8 am | Course opens for the season |
May Events
| Date | Event | Details |
|---|---|---|
| Friday, May 1 | Event Registration Opens for July & August Events | Online Registration |
| Monday, May 4 | Ladies Non-Committal League Information Night | 5pm @ Clubhouse Appetizers and Discussion |
| Mondays, May 11 – August 17 | Ladies Non-Committal League | Assigned Tee Times: 4:40 – 5:30 |
| Saturday, May 16 | Opening Member Scramble | 9am Shot-Gun Start |
| Wednesdays, May 20 – August 19 | Men’s League Night | Week 1: 5:30pm SGS Week 2 – 12: Tee times 4 – 6pm |
| Friday, May 29 | Friday Fun Night | Assigned tee times 5 – 6pm |
June Events
| Date | Event | Details |
|---|---|---|
| Monday, June 1 | Event Registration opens for September & October events | Online Registration |
| Monday, June 8 | Course Opens at 12pm | Course Maintenance |
| Monday, June 8 | Match Play Cup Begins | 18 hole: Single elimination bracket |
| Sunday, June 14 | 3-Club Tournament | 9am SGS: 18 holes |
| Tuesday, June 16 | Staff Outing | 1pm Shot-Gun Start |
| Wednesdays, June 17 – August 19 | Junior Camp | Tee times 12:30pm – 1:10 pm; 9 holes |
| Monday, June 22 | Member-Member Match Play Begins | 18 hole: Single elimination bracket |
| Friday, June 26 | Friday Fun Night | Assigned tee times 5 – 6pm |
July Events
| Date | Event | Details |
|---|---|---|
| Saturday, July 11 – Sunday, July 12 | Robert A. Nappi Men’s Member – Guest | Saturday TT, Sunday 9am SGS |
| Monday, July 13 | Course Opens at 12pm | Course Maintenance |
| Tuesday, July 22 – Thursday, July 24 | Vermont Junior Amateur | Day 1: 10-12, Day 2: 8-10a; 12-2p, Day 3: 8-9a; 12-1p |
| Friday, July 24 | Friday Fun Night | Assigned tee times 5-6pm |
| Tuesday, July 28 | VSWGA Ladies State Day | Tee Times: 8a – 11a |
August Events
| Date | Event | Details |
|---|---|---|
| Saturday, August 1 | Marcia G. Nappi Ladies Open | 9am SGS: 18 holes |
| Saturday, August 8 | Junior Club Championship | Tee times start at 12 pm |
| Monday, August 10 | Course Opens at 12pm | Course Maintenance |
| Monday, August 10 | Ladies’ Non-Committal League Final Night | 5pm SGS: dinner 7:30pm |
| Saturday, August 15 – Sunday, August 16 | Club Championship | Tee Times: 36 hole Stroke Play |
| Wednesday, August 19 | Men’s League Closing night | 5:30pm SGS : dinner 7:30pm |
| Tuesday, August 25 | VGA Men’s State Day | 8am – 11am Tee Times |
| Friday, August 28 | Final Friday Fun Night | Assigned tee times 5 – 6pm |
September Events
| Date | Event | Details |
|---|---|---|
| Monday, September 14 | Course Opens at 12pm | Course Maintenance |
| Saturday, September 19 | Member-Member | 10am SGS |
| Monday, September 29 | Course Closed | Aerify greens |
| Tuesday, September 30 | Course Opens at 12pm | Aerify greens |
| Tuesday, September 30 | Fall rates begin | $45 to walk; $60 to ride |
October/November Events
| Date | Event | Details |
|---|---|---|
| Monday, October 5 | Course Closed | Aerify Greens |
| Tuesday, October 6 | Course Opens at 12 pm | Aerify Greens |
| Sunday, October 11 | Goofy Golf Scramble | 10am SGS: 18 holes of fun |
| Sunday, November 1 | Last Day for Season | Estimated: Weather Dependant |
